The winners of the prestigious ESTAS Customer Service Awards 2024 - sponsored by Reapit & PayProp
were announced by Phil Spencer at the 21st annual ESTAS ceremony on Friday 18th October 2024.
We would like to extend our thanks to all our sponsors without whom this event would not be possible and to send our congratulations to all ESTAS winners!
Best Agency Network 2024 (Rated by Customers) |
![]() |
![]() |
FIA Agent of the Year 2024 | ![]() |
![]() |
Guild Agent of the Year 2024 | ![]() |
![]() |
Gold | ![]() |
![]() |
Silver | ![]() |
![]() |
Bronze | ![]() |
![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Silver | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
![]() |
Silver | ![]() |
![]() |
Bronze | ![]() |
![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
London | Anthony Pepe |
West Midlands | Barbers |
South East (Surrey) | Bourne Estate Agents |
East Midlands | BuckleyBrown |
South East (Herts) | Cassidy and Tate |
North East | Goodfellows |
South East (Sussex) | Graham Butt |
North West | Hills Residential |
South East (Kent) | Oakwood Homes |
South West | Smart Estate Agent |
South East (Essex) | Taylor Milburn |
Yorkshire | Whitakers |
Southern | White & Guard |
Wales | Williams Estates |
South East | Miles & Barr |
Wales | Morris Marshall & Poole |
Southern | The Property Centre |
South West | Webbers |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
![]() |
Silver | ![]() |
![]() |
Bronze | ![]() |
![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
London | Anthony Pepe |
West Midlands | Barbers |
North East | Goodfellows |
East Midlands | Pinewood Properties |
South West | Smart Estate Agent |
North West | Stephenson Browne |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
![]() |
Silver | ![]() |
![]() |
Bronze | ![]() |
![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
![]() |
Silver | ![]() |
![]() |
Bronze | ![]() |
![]() |
Gold | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Gold | ![]() |
Silver | ![]() |
Gold | ![]() |
POSTCODE | CONVEYANCER NAME |
---|---|
B61 | ![]() |
LE12 | ![]() |
B90 | ![]() |
B77 | ![]() |
EN1 | ![]() |
L9 | ![]() |
HP11 | ![]() |
NP20 | ![]() |
BN1 | ![]() |
HP9 | ![]() |
LS1 | ![]() |
NE3 | ![]() |
NR1 | ![]() |
GL50 | ![]() |
TW9 | ![]() |
SK7 | ![]() |
SS14 | ![]() |
EC3N | ![]() |
CM5 | ![]() |
NE1 | ![]() |
ST7 | ![]() |
CW12 | ![]() |
CW2 | ![]() |
CW5 | ![]() |
CW9 | ![]() |
CW11 | ![]() |
DE24 | ![]() |
GU1 | ![]() |
SE1 | ![]() |
GL3 | ![]() |
W8 | ![]() |
BT2 | ![]() |
POSTCODE | AGENT NAME | WINNING CATEGORY |
---|---|---|
LE17 | Adams & Jones Lutterworth | Sales |
LE16 | Adams & Jones Market Harborough | Sales & Lettings (Landlords & Tenants) |
WA7 | Adams Runcorn | Sales & Lettings (Landlords & Tenants) |
WA4 | Adams Stockton Heath | Sales |
WA8 | Adams Widnes | Sales & Lettings (Landlords) |
MK9 | Alan Francis | Sales |
OL6 | Alex Jones | Sales |
UB8 | Allday & Miller | Sales & Lettings (Landlords & Tenants) |
NE46 | Andrew Coulson Hexham | Sales |
LL30 | Anthony Flint Property Consultants | Sales |
N8 | Anthony Pepe Crouch End | Sales & Lettings (Landlords & Tenants) |
N4 | Anthony Pepe Harringay | Sales & Lettings (Landlords & Tenants) |
N13 | Anthony Pepe Palmers Green | Sales & Lettings (Landlords & Tenants) |
PR3 | Armitstead Barnett North Lancashire | Sales |
BB7 | Armitstead Barnett Ribble Valley | Sales |
ZE1 | Arthur & Simpson | Sales & Lettings (Landlords & Tenants) |
BS24 | Ashcombe Estate Agents | Sales |
TF9 | Barbers Market Drayton | Sales & Lettings (Landlords & Tenants) |
TF10 | Barbers Newport | Sales & Lettings (Landlords & Tenants) |
TF1 | Barbers Wellington/Telford | Sales & Lettings (Landlords & Tenants) |
SY13 | Barbers Whitchurch | Sales |
EC2A | base property specialists | Lettings (Landlords & Tenants) |
SA1 | Bay Estate Agents | Lettings (Landlords & Tenants) |
IP28 | Beatrice Carter | Lettings (Landlords) |
SO23 | Belgarum | Sales |
NE9 | Bell Estate Agents | Sales |
BT7 | Belvoir Belfast | Lettings (Tenants) |
BN3 | Belvoir Brighton | Lettings (Landlords & Tenants) |
NG31 | Belvoir Grantham | Lettings (Landlords & Tenants) |
RH16 | Belvoir Haywards Heath | Lettings (Landlords & Tenants) |
LE13 | Bentons | Sales & Lettings (Tenants) |
BS30 | Blue Sky Property | Sales & Lettings (Landlords & Tenants) |
GU34 | Bourne Alton | Sales & Lettings (Tenants) |
GU7 | Bourne Godalming | Sales |
LU5 | Bradshaws | Sales |
SL5 | Breckenridge Lettings | Lettings (Landlords & Tenants) |
OX2 | Breckon & Breckon Summertown | Lettings (Landlords & Tenants) |
BS16 | Brunt & Fussell | Sales |
M4 | Buckley Frayne | Lettings (Landlords & Tenants) |
NG21 | BuckleyBrown Edwinstowe | Sales |
NG18 | BuckleyBrown Mansfield | Sales & Lettings (Landlords & Tenants) |
NW9 | Bumblebee Lettings | Lettings (Landlords) |
SM1 | Burn and Warne | Sales |
E3 | Butler & Stag Bow | Sales |
IG9 | Butler & Stag Buckhurst Hill | Sales |
CM16 | Butler & Stag Theydon Bois | Sales |
EX3 | Butt Estates | Sales |
WS15 | C residential | Sales |
CR0 | Caridon Property | Lettings (Tenants) |
AL4 | Cassidy and Tate Marshalswick | Sales & Lettings (Landlords & Tenants) |
AL3 | Cassidy and Tate St Albans | Sales |
LS6 | Castlehill | Sales |
SG1 | Chandlers Independent | Sales |
CM1 | Charles David Casson | Sales & Lettings (Landlords & Tenants) |
NN1 | Chelton Brown Northampton | Sales & Lettings (Landlords & Tenants) |
OX2 | Cherry Picked Residential | Sales |
SO31 | Chimneypots | Sales |
GL3 | Chosen Estate Agents | Lettings (Landlords & Tenants) |
CW12 | Chris Hamriding | Sales |
HP22 | Christopher Pallet Wendover | Sales & Lettings (Landlords & Tenants) |
L40 | Churcher Estates | Sales |
GU27 | Clarke Gammon Haslemere | Sales |
RH20 | Comyn and James | Sales |
GL52 | Cook Residential | Sales |
NE26 | Cooke & Co | Sales |
BH19 | Corbens | Sales |
PL28 | Cornwall Estates (Padstow) | Sales |
AL1 | Daniels | Sales |
HA0 | Daniels Sudbury | Sales |
LE9 | David Robinson Estates | Sales & Lettings (Landlords & Tenants) |
B15 & B16 | Davidson Estates | Sales & Lettings (Landlords & Tenants) |
BS31 | Davies & Way Keynsham | Sales |
YO25 | Dee Atkinson & Harrison | Sales |
PL7 | Desmond & Co | Sales |
GL56 | Distinct Property Consultants | Sales |
N7 | Drivers & Norris | Sales & Lettings (Landlords & Tenants) |
E10 | E10 Homes | Sales |
HX4 | Edkins and Holmes | Sales |
BH31 | Edwards Estates Verwood | Sales |
BH21 | Edwards Estates Wimborne | Lettings (Tenants) |
SE18 | Eldridge Estates | Lettings (Landlords & Tenants) |
HA1 | EMPIRE CHASE | Sales & Lettings (Landlords & Tenants) |
SG8 | Ensum Brown | Sales & Lettings (Landlords) |
B37 | Ferndown Estates | Sales |
KY15 | Fife Properties Cupar | Sales |
KY8 | Fife Properties Leven | Lettings (Landlords) |
SS7 | Fisks Benfleet | Sales & Lettings (Landlords) |
SS8 | Fisks Canvey Island | Sales |
ME13 | Foundation Estate Agents | Sales |
WR7 | Fox Town and Country Homes | Sales |
S70 | G8 Property Management | Lettings (Tenants) |
HP20 | George David | Sales |
SY13 | Get Moving | Lettings (Landlords & Tenants) |
SS9 | Gilbert & Rose | Sales |
NE42 | Gilmore Estates | Sales |
HR1 | GlassHouse Properties | Sales & Lettings (Landlords & Tenants) |
EH3 | Glenham Property Management | Lettings (Landlords & Tenants) |
NE20 | Goodfellows Ponteland | Sales & Lettings (Landlords & Tenants) |
NE6 | Goodfellows West Denton & Heaton | Sales |
SP10 | Graham & Co | Sales |
BN17 | Graham Butt Littlehampton | Sales |
BN16 | Graham Butt Rustington | Sales |
BS4 | Greenwoods Property Centre | Sales |
KT2 | Greenwoods Residential | Lettings (Tenants) |
SS13 | Griffin Group Basildon | Lettings (Landlords & Tenants) |
RM17 | Griffin Group Grays | Sales & Lettings (Landlords & Tenants) |
RM15 | Griffin Group South Ockendon | Sales |
RM11 & RM14 | Griffin Group Upminster | Sales |
CM3 | Griffin Property Co | Sales |
BS37 | Haighs Estate Agents | Sales |
HX3 | Hamilton Bower Halifax | Sales |
BN5 | Hamlyn Smith | Sales & Lettings (Landlords & Tenants) |
FY7 | Harris & Co Estates | Sales & Lettings (Tenants) |
YO11 | Harris Shields Scarborough | Sales & Lettings (Landlords & Tenants) |
ME10 | Harrisons Homes | Sales |
TR11 | Heather & Lay Falmouth | Sales |
CH60 | Hewitt Adams Estate & Letting Agents | Sales & Lettings (Landlords & Tenants) |
ST5 | Heywoods Property | Lettings (Landlords & Tenants) |
GL14 | Hills Property Consultants | Sales |
M30 | Hills Salford | Sales & Lettings (Landlords & Tenants) |
M27 | Hills Swinton | Sales |
WF1 | Hodsons Property Wakefield | Sales |
CM9 | Holden Estate Agents | Sales |
SN1 | Home Finders Swindon | Sales & Lettings (Landlords & Tenants) |
IV1 | Home Sweet Home | Sales |
W5 | Homesearch | Sales & Lettings (Landlords & Tenants) |
BS22 | House Fox | Sales |
LA1 | Houseclub Estate Agency | Sales |
W1T | Hudsons Property | Sales & Lettings (Landlords & Tenants) |
DT5 | Hull Gregson & Hull | Sales & Lettings (Tenants) |
BT39 | Hunter Campbell Ballyclare | Sales |
TN23 | Hunters Ashford | Sales |
DN10 | Hunters Bawtry | Sales |
OX26 | Hunters Bicester | Sales |
S41 | Hunters Chesterfield | Sales |
WF13 | Hunters Dewsbury | Sales |
DN16 | Hunters Scunthorpe | Sales |
YO8 | Hunters Selby | Sales |
OX26 | IMS Property Solutions | Lettings (Tenants) |
HA3 | Infinity Property Solutions | Sales & Lettings (Landlords & Tenants) |
CV47 | Inside Homes | Sales |
RH10 | Inspire Estates | Sales |
ME8 | Jacksons | Sales & Lettings (Tenants) |
GU32 | Jacobs & Hunt | Sales |
DA11 | Jag Thind Property Consultants | Lettings (Tenants) |
MK43 | James Kendall | Sales |
TN16 | James Millard Westerham | Sales |
WS13 | Jayman | Lettings (Landlords & Tenants) |
LA12 | JH Homes | Sales |
CV8 | Julie Philpot Residential | Sales |
WA12 | JUMP-PAD | Sales |
KW15 | K Allan Properties | Sales |
CA3 | Kate Robson | Sales |
BT67 | Kingham Property Specialists | Sales |
TQ7 | Kingsbridge | Sales & Lettings (Landlords & Tenants) |
CO7 | Kingsleigh Residential | Sales |
GU35 | Kingswood Property Services | Sales |
TN4 | KMJ Property | Sales |
EH52 | Knightbain | Sales |
E18 | Kurtis Property | Lettings (Landlords) |
CT18 | Laing Bennett | Sales |
PL6 | Lawson Property | Sales |
TS12 | Leapfrog | Sales & Lettings (Landlords & Tenants) |
PE28 | Lennon James | Sales |
CH63 | Lesley Hooks Bebington | Sales & Lettings (Tenants) |
CH62 | Lesley Hooks Bromborough | Sales |
S66 | Lincoln Ralph | Sales |
BS35 | Lisa Costa Residential | Sales |
NE1 | Living Spaces | Sales |
LL18 | LL Estates | Sales |
RG24 | Loddon Properties | Sales & Lettings (Landlords & Tenants) |
L22 | Logic | Sales |
LN8 | Lovelle Market Rasen | Sales & Lettings (Landlords & Tenants) |
LA2 | Lune Valley Estates | Sales |
SK14 | Lynks | Sales & Lettings (Landlords & Tenants) |
DA12 | M&M Estate & Letting Agents | Sales & Lettings (Landlords & Tenants) |
NG3 | Marriotts | Sales |
CO4 | Matthew James Property Consultants | Lettings (Landlords & Tenants) |
N1 | Maxwells Estates | Lettings (Landlords & Tenants) |
LE67 | Maynard Estates | Sales |
TN24 | Miles & Barr Ashford | Sales |
CT9 | Miles & Barr Cliftonville | Sales |
CT16 | Miles & Barr Dover | Sales |
CT20 | Miles & Barr Folkestone | Sales |
CT6 | Miles & Barr Herne Bay | Sales |
CT8 | Miles & Barr Westgate | Sales |
CT5 | Miles & Barr Whitstable | Sales |
CM16 | Millers | Lettings (Tenants) |
LA9 | Milne Moser Kendal | Lettings (Landlords) |
LA7 | Milne Moser Milnthorpe | Sales |
TR8 | Mo Move Newquay | Sales |
OX44 | Morgan & Associates | Sales |
SY18 | Morris Marshall & Poole Llanidloes | Sales |
SY16 | Morris Marshall & Poole Newtown | Sales |
SY11 | Morris Marshall & Poole Oswestry | Sales |
SY21 | Morris Marshall & Poole Welshpool | Sales |
CM23 | Mullucks Bishops Stortford | Sales & Lettings (Tenants) |
CB10 | Mullucks Saffron Walden | Sales |
LN2 | Mundy's Lincoln | Sales |
HG1 | Myrings | Sales & Lettings (Landlords & Tenants) |
WN8 | Neil Robinson | Sales & Lettings (Landlords & Tenants) |
E1 | Net Lettings | Lettings (Tenants) |
CW10 | New Adventure Homes | Sales & Lettings (Tenants) |
S45 | New Oak Estates | Sales |
LE3 | Newby & Co | Sales |
BS1 | Nexa Bristol | Sales |
PO1 | Nexa Portsmouth | Sales & Lettings (Tenants) |
PE15 | Next Level Property | Sales |
DL8 | Norman F Brown Bedale | Sales |
DL5 | Northgate Newton Aycliffe | Sales & Lettings (Landlords & Tenants) |
CO10 | Oakheart Property Sudbury | Sales |
CT7 | Oakwood Homes Birchington | Sales |
CT10 | Oakwood Homes Broadstairs | Sales |
CT9 | Oakwood Homes Margate | Lettings (Landlords & Tenants) |
CT11 | Oakwood Homes Ramsgate | Sales |
PL24 | Ocean & Country | Sales & Lettings (Landlords & Tenants) |
SS1 | Pace Properties | Sales & Lettings (Landlords & Tenants) |
CT1 | Page & Co Sales & Lettings | Sales & Lettings (Landlords & Tenants) |
BS48 | Parkers Estate Agents | Sales |
SW7 | Parkes Estate Agents | Lettings (Landlords & Tenants) |
TA20 | Paul Fenton | Sales |
CF31 | Peter Morgan Bridgend | Sales |
CF34 | Peter Morgan Maesteg | Sales |
SA11 | Peter Morgan Neath | Sales & Lettings (Landlords & Tenants) |
S41 | Pinewood Properties Chesterfield | Lettings (Landlords & Tenants) |
S43 | Pinewood Properties Clowne | Sales & Lettings (Landlords & Tenants) |
CB6 | Platinum Properties Ely | Lettings (Landlords & Tenants) |
PL6 | Plymouth Homes | Lettings (Landlords & Tenants) |
BL5 | Price & Co Properties | Sales & Lettings (Landlords & Tenants) |
EN5 | Property Found | Lettings (Landlords & Tenants) |
TQ4 | Property Ladder Devon | Sales & Lettings (Landlords & Tenants) |
RG40 | Quarters Residential | Sales |
ME19 | RB Lettings | Lettings (Landlords & Tenants) |
LS6 | Redbrick Properties | Lettings (Landlords & Tenants) |
CO12 | Reid Residential | Sales |
LS22 | Renton & Parr | Sales |
CM18 | Reyland Johnson | Sales & Lettings (Landlords & Tenants) |
NN9 | Richard James Irthlingborough | Sales |
NN10 | Richard James Rushden | Sales |
NN8 | Richard James Wellingborough | Sales |
BL1 | Roe & Co Residential Sales & Lettings | Sales |
LE65 | Royston & Lund Ashby De La Zouch | Sales |
NG12 | Royston & Lund Keyworth | Sales |
NG2 | Royston & Lund West Bridgford | Sales |
MK18 | Russell & Butler | Sales & Lettings (Landlords & Tenants) |
DH4 | Safe & Secure Properties | Sales & Lettings (Landlords & Tenants) |
GU21 | Seymours Woking | Sales |
CR8 | ShineRocks Property Agents | Sales |
BH13 | Silverbirch Boutique Letting Agency | Lettings (Landlords & Tenants) |
TQ12 | Simply Green | Sales |
NN16 | Simpson and Partners Kettering | Lettings (Landlords & Tenants) |
NN10 | Simpson and Weekley Rushden | Lettings (Tenants) |
NN17 | Simpson West Corby | Sales & Lettings (Landlords & Tenants) |
LE12 | Sinclair Sileby | Sales |
TA1 | SJM Properties | Lettings (Landlords) |
EX1 | Smart Estate Agent Exeter | Sales & Lettings (Landlords & Tenants) |
TR10 | Smart Estate Agent Penryn | Sales & Lettings (Landlords & Tenants) |
HD9 | Snowgate Holmfirth | Sales |
WF14 | Snowgate Mirfield | Sales |
BN9 | South Coast Residential | Sales & Lettings (Tenants) |
SK2 | Spencer Harvey | Lettings (Landlords & Tenants) |
TR7 | Start & Co | Sales & Lettings (Landlords & Tenants) |
NG19 | Staton & Cushley | Sales |
AL9 | Statons Brookmans Park | Sales |
BS14 | Stephen Maggs Residential | Sales |
FY4 | Stephen Tew | Sales |
ST7 | Stephenson Browne Alsager | Sales & Lettings (Landlords & Tenants) |
CW2 | Stephenson Browne Crewe | Sales & Lettings (Landlords & Tenants) |
ST5 | Stephenson Browne Newcastle under Lyme | Sales |
CW11 | Stephenson Browne Sandbach | Lettings (Landlords & Tenants) |
RM9 | Stoneshaw Estates | Sales & Lettings (Landlords) |
MK2 | Stratfords Residential | Sales & Lettings (Landlords & Tenants) |
AL10 | Strats Homes | Lettings (Landlords & Tenants) |
YO42 | Sweetmove | Sales & Lettings (Landlords & Tenants) |
NP7 | Taylor & Co | Sales & Lettings (Landlords & Tenants) |
PO14 | Taylor Hill and Bond Titchfield | Sales |
SO31 | Taylor Hill and Bond Warsash | Lettings (Tenants) |
CM6 | Taylor Milburn | Sales & Lettings (Tenants) |
RH11 | Taylor Robinson | Sales & Lettings (Landlords & Tenants) |
GL4 | The Property Centre Abbeymead | Sales |
GL50 | The Property Centre Cheltenham | Sales |
GL3 | The Property Centre Churchdown | Sales |
GL2 | The Property Centre Quedgeley | Sales |
WR2 | The Property Centre St Johns | Sales |
GL5 | The Property Centre Stroud | Sales |
WR4 | The Property Centre Worcester | Sales |
GL2 | Thomas & Thomas Property | Lettings (Landlords & Tenants) |
LA11 | Thomson Hayton Winkley Grange-over-Sands | Sales |
LA9 | Thomson Hayton Winkley Kendal | Sales & Lettings (Tenants) |
CRO | Top Move UK | Lettings (Landlords & Tenants) |
BA20 | Towers Wills | Sales |
BN21 | Town Property | Sales & Lettings (Landlords & Tenants) |
CB1 | Tylers Cambridge | Lettings (Tenants) |
CB24 | Tylers Histon | Sales |
PL12 | Wainwright Estate Agents | Lettings (Tenants) |
EX31 | Webbers Barnstaple | Sales & Lettings (Landlords & Tenants) |
EX39 | Webbers Bideford | Sales |
PL31 | Webbers Bodmin | Sales |
EX33 | Webbers Braunton | Sales |
EX23 | Webbers Bude | Sales |
EX34 | Webbers Ilfracombe | Sales |
PL15 | Webbers Launceston | Sales |
TA24 | Webbers Minehead | Sales |
EX36 | Webbers South Molton | Sales |
TA21 | Webbers Wellington | Sales |
TA4 | Webbers Wiveliscombe | Sales |
BA1 | Wentworth Bath | Sales |
CW11 | Wheatcroft and Lloyd | Sales |
HU10 | Whitakers Anlaby | Sales |
HU7 | Whitakers Sutton | Sales |
HU3 | Whitakers West Hull | Sales |
SO32 | White & Guard Bishops Waltham | Sales |
SO18 | White & Guard Bitterne | Sales |
SO30 | White & Guard Hedge End | Sales |
PO21 | White and Brooks Bognor | Sales |
PO19 | White and Brooks Chichester | Sales |
S11 | Whitehornes Banner Cross | Sales |
CA11 | Wilkes Green & Hill | Sales |
S40 | Wilkins Vardy | Sales |
LL57 | Williams & Goodwin Bangor | Sales |
LL65 | Williams & Goodwin Holyhead | Sales |
LL77 | Williams & Goodwin Llangefni | Sales |
LL16 | Williams Estates Denbigh | Sales |
CH7 | Williams Estates Mold | Sales |
LL19 | Williams Estates Prestatyn | Sales & Lettings (Tenants) |
LL15 | Williams Estates Ruthin | Sales |
TN6 | Wood & Pilcher Crowborough | Sales |
TN21 | Wood & Pilcher Heathfield | Sales |
TN1 | Wood & Pilcher Tunbridge Wells | Sales |
G66 | Wrights of Campsie | Sales |
L2 | X1 Sales & Lettings Liverpool | Lettings (Tenants) |
B93 | Xact Homes Knowle | Sales |
POSTCODE | BROKER NAME |
---|---|
SS0 | ![]() |
BS24 | ![]() |
CH63 | ![]() |
TA1 | ![]() |
WA7 | ![]() |
WA1 | ![]() |
IV3 | ![]() |
OX16 | ![]() |
TA2 | ![]() |
PR2 | ![]() |
PO21 | ![]() |
SA11 | ![]() |
EX5 | ![]() |
BL6 | ![]() |
SN14 | ![]() |
NG19 | ![]() |
BA20 | ![]() |
TA10 | ![]() |
PO13 | ![]() |
BN1 | ![]() |
CO2 | ![]() |
SS1 | ![]() |
AGENCY NAME | COUNTY |
---|---|
AConveyancing Leicester | Leicestershire |
AConveyancing Tamworth | Staffordshire |
Bell Lamb & Joynson Liverpool | Merseyside |
Blaser Mills Law | Oxfordshire |
Convey Law | Newport |
Cunningtons | East Sussex |
IBB Law Beaconsfield | Buckinghamshire |
Lester Campbell | Yorkshire |
MJP Conveyancing | Norfolk |
Medway Law | Tyne and Wear |
Muve | Middlesex |
O’Neill Patient | Greater Manchester |
PCS Legal Ongar | Essex |
Poole Alcock Northwich | Cheshire |
Sort Legal | Derbyshire |
The Partnership Guildford | Surrey |
Thomas Legal Gloucester | Gloucestershire |
Wilson Nesbitt | Antrim |
AGENCY NAME | COUNTY | WINNING CATEGORY |
---|---|---|
Adams & Jones Market Harborough | Leicestershire | Sales & Lettings (Landlords) |
Adams Widnes | Cheshire | Sales |
Anthony Flint Property Consultants | Conwy | Sales |
Arthur & Simpson | Scottish Highlands | Lettings (Landlords & Tenants) |
Barbers Whitchurch | Shropshire | Sales |
Bay Estate Agents | Swansea | Lettings (Landlords & Tenants) |
Belvoir Belfast | Antrim | Lettings (Tenants) |
Belvoir Brighton | East Sussex | Lettings (Landlords & Tenants) |
Belvoir Grantham | Lincolnshire | Lettings (Tenants) |
Belvoir Haywards Heath | West Sussex | Lettings (Tenants) |
Bentons | Leicestershire | Lettings (Tenants) |
Blue Sky Property | Bristol | Sales & Lettings (Landlords & Tenants) |
Breckenridge Lettings | Berkshire | Lettings (Landlords & Tenants) |
Breckon & Breckon Summertown | Oxfordshire | Lettings (Landlords) |
Buckley Frayne | Greater Manchester | Lettings (Tenants) |
BuckleyBrown Mansfield | Nottinghamshire | Sales & Lettings (Landlords & Tenants) |
C residential | Staffordshire | Sales |
Caridon Property | Surrey | Lettings (Tenants) |
Cassidy and Tate Marshalswick | Hertfordshire | Sales |
Cherry Picked Residential | Oxfordshire | Sales |
Christopher Pallet Wendover | Buckinghamshire | Sales |
Davidson Estates | West Midlands | Sales & Lettings (Landlords & Tenants) |
Ferndown Estates | Warwickshire | Sales |
Fife Properties Cupar | Fife | Sales |
Fife Properties Leven | Fife | Lettings (Landlords) |
Get Moving | Shropshire | Lettings (Landlords & Tenants) |
Glasshouse Properties | Herefordshire | Sales & Lettings (Landlords & Tenants) |
Glenham Property Management | Edinburgh City | Lettings (Landlords & Tenants) |
Goodfellows Ponteland | Northumberland | Sales & Lettings (Landlords & Tenants) |
Goodfellows West Denton & Heaton | Tyne and Wear | Sales |
Griffin Group Grays | Essex | Lettings (Tenants) |
Hewitt Adams Estate & Letting Agents | Merseyside | Sales & Lettings (Landlords & Tenants) |
